| Program Name | Degree | Duration (Years) |
|---|---|---|
| Gastronomy and Culinary Arts | Bachelor / B.A. | 4 |
| Gastronomy and Culinary Arts (Turkish) | Bachelor / B.A. | 4 |
| Recreation Management * | Bachelor / B.S. | 4 |
| Tourism Management | Bachelor / B.S. | 4 |
| Gastronomy (Turkish with Thesis) | Master / M.S. | 1 - 2 |
| Hotel Management (Online without Thesis) | Master / M.S. | 1 - 1.5 |
| Tourism Management (Turkish with Thesis) | Master / M.S. | 1 - 2 |
| Tourism Management (Turkish without Thesis) | Masters / M.S. | 1 - 1.5 |
| Tourism Management (with Thesis) | Master / M.S. | 1 - 2 |
| Tourism Management (without Thesis) | Master / M.S. | 1 - 1.5 |
| Tourism Management | PhD / Ph.D. | 3.5 - 5 |
| Program Name | Degree | Duration (Years) |
|---|---|---|
| Civil Aviation Cabin Services | Associate / A.A.S. | 2 |
| Culinary Arts (Turkish) | Associate / A.A.S. | 2 |
| Pastry and Bakery (Turkish) | Associate / A.A.S. | 2 |
| Tourism And Hospitality Management | Associate / A.A.S. | 2 |














